





Vehicle barrier TRAX
TRAX is a car barrier where we have let accessibility-adapted design meet high-tech functions. TRAX has been developed to meet the requirements for user-friendliness and locking performance. In that respect, TRAX is more than just a car roadblock; It is an intelligent solution for regulating traffic in residential areas and along pedestrian and bicycle paths.

Recommended colors
For more information about Smekab Citylife's complete range of RAL colours, see the colour chart.
Recommended colors
VFZ
RAL9005
Inspiration












Facts

Product name
Vehicle barrier TRAX
Designer
Smekab Citylife
Produced by
Smekab Citylife
Properties
- Opens 90° clockwise/counter-clockwise
- With 1/2/3 locks
- Manual opening
- Can be equipped with electric control system
- Lockable in open position
- Accessible
Material
- Steel, hot galvanized
- Steel, hot galvanized and powder coated
Anchoring
Bolting
Height
1000 mm
Length
1500, 2000, 2500 mm
Diameter gate
60 mm
Diameter Post
102 mm
Articles
Here you will find information about articles and accessories.
Articles
| Art. no. | Model | Name | Colour | Reflective tape | Length |
|---|---|---|---|---|---|
| 776115444 | TRX150 | Bilspärr TRAX L=1500 | Yellow + red | 1500 mm | |
| 776115444B | TRX150 | Bilspärr TRAX L=1500 RAL9005 | RAL9005 | Yellow + red | 1500 mm |
| 776115444X | TRX150 | Bilspärr TRAX L=1500 RAL____ | Other RAL colours | Yellow + red | 1500 mm |
| 776120444 | TRX200 | Bilspärr TRAX L=2000 | Yellow + red | 2000 mm | |
| 776120444B | TRX200 | Bilspärr TRAX L=2000 RAL9005 | RAL9005 | Yellow + red | 2000 mm |
| 776120444X | TRX200 | Bilspärr TRAX L=2000 RAL____ | Other RAL colours | Yellow + red | 2000 mm |
| 776125444 | TRX250 | Bilspärr TRAX L=2500 | Yellow + red | 2500 mm | |
| 776125444B | TRX250 | Bilspärr TRAX L=2500 RAL9005 | RAL9005 | Yellow + red | 2500 mm |
| 776125444X | TRX250 | Bilspärr TRAX L=2500 RAL____ | Other RAL colours | Yellow + red | 2500 mm |
| 776415444 | TRX150 | Bilspärr TRAX L=1500 Låsbar i öppet läge | Yellow + red | 1500 mm | |
| 776415444B | TRX150 | Bilspärr TRAX L=1500 Låsbar i öppet läge RAL9005 | RAL9005 | Yellow + red | 1500 mm |
| 776415444X | TRX150 | Bilspärr TRAX L=1500 Låsbar i öppet läge RAL____ | Other RAL colours | Yellow + red | 1500 mm |
| 776420444 | TRX200 | Bilspärr TRAX L=2000 Låsbar i öppet läge | Yellow + red | 2000 mm | |
| 776420444B | TRX200 | Bilspärr TRAX L=2000 Låsbar i öppet läge RAL9005 | RAL9005 | Yellow + red | 2000 mm |
| 776420444X | TRX200 | Bilspärr TRAX L=2000 Låsbar i öppet läge RAL____ | Other RAL colours | Yellow + red | 2000 mm |
| 776425444 | TRX250 | Bilspärr TRAX L=2500 Låsbar i öppet läge | Yellow + red | 2500 mm | |
| 776425444B | TRX250 | Bilspärr TRAX L=2500 Låsbar i öppet läge RAL9005 | RAL9005 | Yellow + red | 2500 mm |
| 776425444X | TRX250 | Bilspärr TRAX L=2500 Låsbar i öppet läge RAL____ | Other RAL colours | Yellow + red | 2500 mm |
Options, anchoring
Downloads
- DWG files
- trax-dwg.zip
Warranties and Maintenance
- Warranties
- See documents
- Maintenance
- See documents







